NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Jumat, 10/Jan/2025 | BHR [0872] | 1 6 0 9 |
2 | Kamis, 09/Jan/2025 | BHR [0871] | 9 9 8 6 |
3 | Rabu, 08/Jan/2025 | BHR [0870] | 7 0 7 3 |
4 | Selasa, 07/Jan/2025 | BHR [0869] | 9 5 2 1 |
5 | Senin, 06/Jan/2025 | BHR [0868] | 5 6 2 0 |
6 | Minggu, 05/Jan/2025 | BHR [0867] | 8 0 9 2 |
7 | Sabtu, 04/Jan/2025 | BHR [0866] | 0 4 5 3 |
8 | Jumat, 03/Jan/2025 | BHR [0865] | 3 6 2 5 |
9 | Kamis, 02/Jan/2025 | BHR [0864] | 6 0 7 4 |
10 | Rabu, 01/Jan/2025 | BHR [0863] | 1 1 4 8 |
11 | Selasa, 31/Dec/2024 | BHR [0862] | 9 0 6 9 |
12 | Senin, 30/Dec/2024 | BHR [0861] | 6 4 6 7 |
13 | Minggu, 29/Dec/2024 | BHR [0860] | 5 8 2 0 |
14 | Sabtu, 28/Dec/2024 | BHR [0859] | 4 2 7 1 |
15 | Jumat, 27/Dec/2024 | BHR [0858] | 8 7 9 3 |
16 | Kamis, 26/Dec/2024 | BHR [0857] | 0 9 5 2 |
17 | Rabu, 25/Dec/2024 | BHR [0856] | 4 4 6 5 |
18 | Selasa, 24/Dec/2024 | BHR [0855] | 8 5 0 7 |
19 | Senin, 23/Dec/2024 | BHR [0854] | 6 1 3 2 |
20 | Minggu, 22/Dec/2024 | BHR [0853] | 0 9 5 3 |
21 | Sabtu, 21/Dec/2024 | BHR [0852] | 5 8 4 7 |
22 | Jumat, 20/Dec/2024 | BHR [0851] | 8 0 0 2 |
23 | Kamis, 19/Dec/2024 | BHR [0850] | 6 9 1 5 |
24 | Rabu, 18/Dec/2024 | BHR [0849] | 7 5 4 0 |
25 | Selasa, 17/Dec/2024 | BHR [0848] | 8 2 3 7 |
26 | Senin, 16/Dec/2024 | BHR [0847] | 7 9 1 4 |
27 | Minggu, 15/Dec/2024 | BHR [0846] | 4 8 0 5 |
28 | Sabtu, 14/Dec/2024 | BHR [0845] | 3 3 1 9 |
29 | Jumat, 13/Dec/2024 | BHR [0844] | 4 7 6 0 |
30 | Kamis, 12/Dec/2024 | BHR [0843] | 6 8 3 1 |
31 | Rabu, 11/Dec/2024 | BHR [0842] | 2 8 4 5 |
32 | Selasa, 10/Dec/2024 | BHR [0841] | 4 0 7 9 |
33 | Senin, 09/Dec/2024 | BHR [0840] | 8 1 3 0 |
34 | Minggu, 08/Dec/2024 | BHR [0839] | 6 6 7 1 |
35 | Sabtu, 07/Dec/2024 | BHR [0838] | 9 8 0 5 |
36 | Jumat, 06/Dec/2024 | BHR [0837] | 6 9 4 2 |
37 | Kamis, 05/Dec/2024 | BHR [0836] | 5 1 4 3 |
38 | Rabu, 04/Dec/2024 | BHR [0835] | 7 9 0 1 |
39 | Selasa, 03/Dec/2024 | BHR [0834] | 8 6 4 0 |
40 | Senin, 02/Dec/2024 | BHR [0833] | 2 5 2 6 |
41 | Minggu, 01/Dec/2024 | BHR [0832] | 4 9 1 3 |
42 | Sabtu, 30/Nov/2024 | BHR [0831] | 8 8 4 7 |
43 | Jumat, 29/Nov/2024 | BHR [0830] | 9 2 6 0 |
44 | Kamis, 28/Nov/2024 | BHR [0829] | 6 5 3 5 |
45 | Rabu, 27/Nov/2024 | BHR [0828] | 1 5 4 2 |
46 | Selasa, 26/Nov/2024 | BHR [0827] | 3 5 7 9 |
47 | Senin, 25/Nov/2024 | BHR [0826] | 5 2 0 4 |
48 | Minggu, 24/Nov/2024 | BHR [0825] | 2 6 1 8 |
49 | Sabtu, 23/Nov/2024 | BHR [0824] | 3 7 0 1 |
50 | Jumat, 22/Nov/2024 | BHR [0823] | 8 0 7 5 |
51 | Kamis, 21/Nov/2024 | BHR [0822] | 1 2 6 5 |
52 | Rabu, 20/Nov/2024 | BHR [0821] | 5 0 1 7 |
53 | Selasa, 19/Nov/2024 | BHR [0820] | 2 2 5 4 |
54 | Senin, 18/Nov/2024 | BHR [0819] | 6 0 1 5 |
55 | Minggu, 17/Nov/2024 | BHR [0818] | 9 1 7 3 |
56 | Sabtu, 16/Nov/2024 | BHR [0817] | 1 2 0 2 |
LINK CASA GROUP
© 2019 copyright TOTOWAYANG. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved