NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Jumat, 10/Jan/2025 | UTD [0871] | 6 4 9 0 |
2 | Kamis, 09/Jan/2025 | UTD [0870] | 8 0 4 4 |
3 | Rabu, 08/Jan/2025 | UTD [0869] | 5 1 5 6 |
4 | Selasa, 07/Jan/2025 | UTD [0868] | 1 0 9 7 |
5 | Senin, 06/Jan/2025 | UTD [0867] | 8 3 2 4 |
6 | Minggu, 05/Jan/2025 | UTD [0866] | 3 9 6 0 |
7 | Sabtu, 04/Jan/2025 | UTD [0865] | 4 5 7 7 |
8 | Jumat, 03/Jan/2025 | UTD [0864] | 8 2 0 0 |
9 | Kamis, 02/Jan/2025 | UTD [0863] | 3 6 1 9 |
10 | Rabu, 01/Jan/2025 | UTD [0862] | 8 5 7 4 |
11 | Selasa, 31/Dec/2024 | UTD [0861] | 9 6 3 4 |
12 | Senin, 30/Dec/2024 | UTD [0860] | 7 0 2 9 |
13 | Minggu, 29/Dec/2024 | UTD [0859] | 3 5 1 1 |
14 | Sabtu, 28/Dec/2024 | UTD [0858] | 9 4 7 0 |
15 | Jumat, 27/Dec/2024 | UTD [0857] | 4 6 6 0 |
16 | Kamis, 26/Dec/2024 | UTD [0856] | 0 6 2 5 |
17 | Rabu, 25/Dec/2024 | UTD [0855] | 9 1 8 5 |
18 | Selasa, 24/Dec/2024 | UTD [0854] | 2 7 4 3 |
19 | Senin, 23/Dec/2024 | UTD [0853] | 5 8 0 2 |
20 | Minggu, 22/Dec/2024 | UTD [0852] | 1 0 4 9 |
21 | Sabtu, 21/Dec/2024 | UTD [0851] | 7 2 8 9 |
22 | Jumat, 20/Dec/2024 | UTD [0850] | 3 4 1 8 |
23 | Kamis, 19/Dec/2024 | UTD [0849] | 4 5 6 6 |
24 | Rabu, 18/Dec/2024 | UTD [0848] | 0 3 7 0 |
25 | Selasa, 17/Dec/2024 | UTD [0847] | 9 9 7 1 |
26 | Senin, 16/Dec/2024 | UTD [0846] | 8 3 4 3 |
27 | Minggu, 15/Dec/2024 | UTD [0845] | 2 8 1 5 |
28 | Sabtu, 14/Dec/2024 | UTD [0844] | 1 0 9 7 |
29 | Jumat, 13/Dec/2024 | UTD [0843] | 2 2 0 4 |
30 | Kamis, 12/Dec/2024 | UTD [0842] | 7 6 3 7 |
31 | Rabu, 11/Dec/2024 | UTD [0841] | 5 6 2 8 |
32 | Selasa, 10/Dec/2024 | UTD [0840] | 5 0 4 3 |
33 | Senin, 09/Dec/2024 | UTD [0839] | 0 9 2 1 |
34 | Minggu, 08/Dec/2024 | UTD [0838] | 4 1 6 1 |
35 | Sabtu, 07/Dec/2024 | UTD [0837] | 5 7 5 9 |
36 | Jumat, 06/Dec/2024 | UTD [0836] | 6 0 3 3 |
37 | Kamis, 05/Dec/2024 | UTD [0835] | 2 8 0 5 |
38 | Rabu, 04/Dec/2024 | UTD [0834] | 1 7 6 5 |
39 | Selasa, 03/Dec/2024 | UTD [0833] | 2 8 9 6 |
40 | Senin, 02/Dec/2024 | UTD [0832] | 9 7 0 4 |
41 | Minggu, 01/Dec/2024 | UTD [0831] | 0 6 1 4 |
42 | Sabtu, 30/Nov/2024 | UTD [0830] | 9 9 2 5 |
43 | Jumat, 29/Nov/2024 | UTD [0829] | 4 8 0 8 |
44 | Kamis, 28/Nov/2024 | UTD [0828] | 3 0 6 2 |
45 | Rabu, 27/Nov/2024 | UTD [0827] | 7 1 5 2 |
46 | Selasa, 26/Nov/2024 | UTD [0826] | 1 0 4 5 |
47 | Senin, 25/Nov/2024 | UTD [0825] | 7 6 4 2 |
48 | Minggu, 24/Nov/2024 | UTD [0824] | 2 0 7 3 |
49 | Sabtu, 23/Nov/2024 | UTD [0823] | 4 6 1 6 |
50 | Jumat, 22/Nov/2024 | UTD [0822] | 9 1 1 3 |
51 | Kamis, 21/Nov/2024 | UTD [0821] | 7 3 8 8 |
52 | Rabu, 20/Nov/2024 | UTD [0820] | 9 4 0 1 |
53 | Selasa, 19/Nov/2024 | UTD [0819] | 2 7 0 9 |
54 | Senin, 18/Nov/2024 | UTD [0818] | 1 2 2 5 |
55 | Minggu, 17/Nov/2024 | UTD [0817] | 0 6 4 9 |
56 | Sabtu, 16/Nov/2024 | UTD [0816] | 1 8 7 4 |
LINK CASA GROUP
© 2019 copyright TOTOWAYANG. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved